14.1 | 00:44 | Today | 00:49 | 21 |
40.9 | 15 | April | 15 | 53 |
57 | 25 Jan | 2025 | 25 Jan | 59.1 |
2.9° | 00:09 | Today | 00:44 | 1.8° |
14.9° | 2 | April | 6 | -3.1° |
14.9° | 2 Apr | 2025 | 12 Jan | -12.4° |
Mostly Cloudy |
0 | 0 |
Wind | Gust |
0° N |
![]() |
Weewx_5.1.0 - Davis Vantage Pro2 - 759 moh Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |